June 2015e
Date
Home
Odds
Away
Tips
Score
Hits
30 Sweden U21 1/2 : 0 Portugal U21 Sweden U21 0-0 WIN
27 Kofu 0 : 0 Kashiwa Kashiwa 1-1 DRAW
26 Regensburg 1 1/2 : 0 Munich 1860 Regensburg 1-2 WIN
24 Orlando City 0 : 1/4 Colorado Rapids Orlando City 2-0 WIN
22 PK-35 Vantaa 0 : 1 AC Oulu PK-35 Vantaa 4-1 WIN
21  Las Palmas 0 : 3/4 Zaragoza  Las Palmas 2-0 WIN
20 Gremio 0 : 1/2 Palmeiras Gremio 1-0 WIN
17 Mikkeli 0 : 1/4 Ekenas Ekenas 0-1 WIN
16 Nautico 0 : 1/2 Paysandu PA Nautico 1-1 LOSE
15 Fjolnir 0 : 1/2 Leiknir Fjolnir 3-0 WIN
14 Orlando City 0 : 1/2 DC United Orlando City 1-0 WIN
12 Sligo Rovers 1/2 : 0 Dundalk Dundalk 1-2 WIN
11 Zaragoza 0 : 0 Girona Girona 0-3 WIN
08 Malta 1/2 : 0 Lithuania Lithuania 2-0 LOSE
07 Serbia 0 : 1 1/2 Azerbaijan Serbia 4-1 WIN
05 Piast Gliwice 0 : 0 Cracovia Cracovia 0-3 WIN
04 Djurgården 0 : 0 Norrkoping Norrkoping 1-1 DRAW
03 Atvidabergs 1/4 : 0 Hacken Atvidabergs 1-1 WIN
01 Guillermo Brown 0 : 0 Gimnasia Jujuy Gimnasia Jujuy 0-1 WIN

Back