Date
Home
Odds
Away
Tips
Score
Hits
30 Tromso 0 : 1/2 Stabaek Stabaek 0-2 WIN
29 Real Madrid 0 : 2 3/4 Almeria Real Madrid 3-0 WIN
28 FC Sion 0 : 1/4 FC Zurich FC Sion 1-2 LOSE
27 Clermont Foot 0 : 0 Sochaux Sochaux 0-0 DRAW
26 Parma 1/4 : 0 Palermo Parma 1-0 WIN
25 Udinese 1/4 : 0 AC Milan Udinese 2-1 WIN
24 VfL Bochum 1/2 : 0 Kaiserslautern Kaiserslautern 0-2 WIN
23 Lahti 0 : 1/2 IFK Mariehamn IFK Mariehamn 0-1 WIN
22 Real Madrid 0 : 1/2 Atletico Madrid Real Madrid 1-0 WIN
21 Scunthorpe United 0 : 1/4 Bradford City Bradford 1-1 WIN
20 GAIS Goteborg 0 : 0 Ostersunds FK Ostersunds FK 1-1 DRAW
19 Inter Milan 0 : 1/4 AC Milan AC Milan 0-0 WIN
18 Barcelona 0 : 1 3/4 Valencia Barcelona 2-0 WIN
17 Midtjylland 0 : 1 1/2 Silkeborg Midtjylland 1-0 LOSE
16 Vendsyssel 0 : 1/4 Vejle Vejle 0-0 WIN
15 Celtic FC 0 : 2 1/4 Kilmarnock Celtic FC 4-1 WIN
14 Millwall 0 : 0 Wigan Millwall 2-0 WIN
13 AFC United 0 : 1/4 IK Frej IK Frej 0-0 WIN
12 Getafe 1/4 : 0 Villarreal Getafe 1-1 WIN
11 Genoa 0 : 1/2 Cagliari Genoa 2-0 WIN
10 Sarpsborg 08 0 : 1/4 Valerenga Valerenga 1-1 WIN
09 Malmo 0 : 3/4 AIK Solna Malmo 0-0 LOSE
08 Bayer Leverkusen 1/2 : 0 Bayern Munchen Bayern Munchen 0-0 LOSE
07 Auxerre 0 : 0 Guingamp Auxerre 1-0 WIN
06 Huddersfield 1/4 : 0 Ipswich Huddersfield 2-1 WIN
05 Nantes 0 : 1/4 Caen Caen 1-2 WIN
04 Arsenal 0 : 1/2 Liverpool Arsenal 4-1 WIN
03 Millwall 0 : 1/4 Charlton Athletic Millwall 2-1 WIN
02 Varese 3/4 : 0 Catania Catania 0-3 WIN
01 Venezia 0 : 1/2 Lumezzane Lumezzane 1-1 WIN

Back