Date
Home
Odds
Away
Tips
Score
Hits
31 Sunderland 0 : 1/4 Burnley Sunderland 2-0 WIN
30 Brest 0 : 3/4 US Orleans Brest 1-1 LOSE
29 Getafe 1/2 : 0 Villarreal Villarreal 0-1 WIN
28 Gaziantepspor 0 : 1/4 Sivasspor Sivasspor 0-2 WIN
27 Accrington Stanley 1/4 : 0 Bury Bury 0-1 WIN
26 Panetolikos 0 : 1/4 Atromitos Atromitos 1-1 WIN
25 Valencia 0 : 1/4 Sevilla Valencia 3-1 WIN
24 Birmingham 1/2 : 0 W.B.A W.B.A 1-2 WIN
23 Dijon 0 : 3/4 Nimes Nimes 4-5 WIN
22 Latvia U21 0 : 1/4 Lithuania U21 Lithuania U21 2-0 LOSE
21 Malaga 0 : 1/4 Athletic Bilbao Athletic Bilbao 0-0 WIN
20 Cote d Ivoire 0 : 1 Guinea Guinea 1-1 WIN
18 Cesena 1/2 : 0 Torino Torino 2-3 WIN
17 Real Sociedad 0 : 1/2 Rayo Vallecano Rayo Vallecano 0-1 WIN
16 Laval 0 : 0 Dijon Laval 1-0 WIN
15 Corinthians 0 : 0 Koln Koln 0-1 WIN
14 Uzbekistan 0 : 1/4 China Uzbekistan 1-2 LOSE
13 SC Bastia 0 : 0 Rennes SC Bastia 3-1 WIN
12 Farnborough 0 : 0 Maidenhead Maidenhead 1-0 LOSE
11 Cagliari 0 : 1 Cesena Cesena 2-1 DRAW
10 Leicester 0 : 1/4 Aston Villa Leicester 1-0 WIN
09 Le Havre 0 : 3/4 Chateauroux Chateauroux 1-1 WIN
08 Granada 1/2 : 0 Sevilla Sevilla 1-2 WIN
07 Gateshead 0 : 1/4 Woking Woking 0-0 WIN
06 Chievo 0 : 0 Torino Torino 0-0 DRAW
05 Balikesirspor 1/2 : 0 Trabzonspor Balikesirspor 2-2 WIN
04 Southampton 0 : 1 14 Ipswich Town Ipswich Town 1-1 WIN
03 Bolton 0 : 1/4 Wigan Bolton 1-0 WIN
02 Mumbai FC 1/4 : 0 East Bengal East Bengal 0-0 LOSE
01 Liverpool 0 : 1 1/4 Leicester City Leicester City 2-2 WIN

Back