May 2014
Date
Home
Odds
Away
Tips
Score
Hits
31 Mjallby 0:0 Atvidabergs Mjallby 1-0 WIN
30 Varese 1/2:0 Siena Varese 2-0 WIN
29 Austria U21 0:0 Serbia U21 Serbia U21 2-2 DRAW
28 Criciuma 0:1/4 Coritiba Criciuma 1-0 WIN
27 France 0:1 Norway France 4-0 WIN
26 Varnamo 0:1/2 Degerfors Varnamo 3-1 WIN
25 Kalmar 0:3/4 Helsingborgs Kalmar 2-0 WIN
24 Sundsvall 0:3/4 Ljungskile Ljungskile 0-0 WIN
23 Lahti 0:3/4 TPS Turku Lahti 2-0 WIN
22 Goias 0:1/4 Santos Santos 2-2 WIN
21 Vendsyssel 0:1/4 Hvidovre Hvidovre 0-2 WIN
20 Sogndal 0:1/4 Brann Brann 2-1 LOSE
19 Latina 0:1/4 Siena Siena 0-3 WIN
18 CD Lugo 0:1/4 Alaves Alaves 0-1 WIN
17 Toulouse 0:1 Valenciennes Toulouse 3-1 WIN
16 Laval 0:1/4 Metz Metz 0-0 WIN
15 Norrkoping 0:3/4 Falkenbergs Falkenbergs 0-3 WIN
14 Vaduz 0:1/2 Schaffhausen Vaduz 1-1 LOSE
13 Germany 0:11/2 Poland Poland 0-0 WIN
12 FC Jazz 3/4:0 Haka FC Jazz 2-2 WIN
11 Aberdeen 0:1/2 Motherwell Motherwell 0-1 WIN
10 Belenenses 0:3/4 FC Arouca Belenenses 1-0 WIN
09 Caen 0:11/4 Tours Caen 1-3 LOSE
08 Ljungskile 1/4:0 Hammarby Hammarby 0-1 WIN
07 Man City 0 : 2 Aston Villa Man City 4-0 WIN
06 Dijon 0:1/2 Chateauroux Dijon 2-1 WIN
05 Brest 1/2:0 Caen Caen 0-1 WIN
04 Sochaux 0:1/2 Nice Sochaux 2-0 WIN
03 Cittadella 0:0 Varese Cittadella 5-1 WIN
02 Bastia 3/4:0 Lille Bastia 1-1 WIN
01 Hobro 0:0 AC Horsens Hobro 2-0 WIN

Back